Sign up to stay up to date on the Berkley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3843 OAKSHIRE 3 1 1,000 $280,000 $280 2 days
1022 Cambridge 3 2 1,304 $369,900 $283.67 3 days
2659 ELLWOOD 2 2 781 $309,900 $396.80 7 days
4073 THOMAS 4 2 1,011 $315,000 $311.57 7 days
2715 BACON 3 2 1,153 $310,000 $268.86 8 days
1069 EATON N/A 2 1,560 $350,000 $224.36 10 days
3526 GRIFFITH 3 1 1,240 $335,000 $270.16 8 days
3614 BACON 3 2 1,447 $399,000 $275.74 23 days
2827 GARDNER 3 1.1 925 $280,000 $302.70 9 days
1150 HARVARD 3 2 1,100 $275,000 $250 9 days
1339 PRINCETON 3 2 1,247 $369,000 $295.91 17 days
1862 PRINCETON 3 1.1 1,152 $308,900 $268.14 10 days
1560 OXFORD 5 2 1,266 $330,000 $260.66 20 days
1186 EATON 2 1 1,015 $185,000 $182.27 13 days
3225 Ellwood 3 2 1,000 $278,000 $278 16 days
4053 ELLWOOD 2 1 680 $224,500 $330.15 21 days
4069 GRIFFITH 3 1.1 1,129 $275,000 $243.58 20 days
1928 Ellwood Avenue 3 2.1 1,216 $349,000 $287.01 29 days
3186 CUMBERLAND 3 1.1 1,253 $350,000 $279.33 31 days
3528 PHILLIPS 3 1 1,162 $370,000 $318.42 31 days
2392 Harvard 4 2 1,269 $369,000 $290.78 36 days
1641 PRINCETON 3 1 1,124 $339,900 $302.40 35 days
2519 Phillips 4 3 1,908 $559,900 $293.45 50 days
3450 Buckingham 3 2.1 1,659 $575,000 $346.59 66 days
3801 OAKSHIRE 3 2 1,428 $285,000 $199.58 79 days
3989 Phillips 3 2 1,034 $325,000 $314.31 86 days
1738 WEST 4 2 1,810 $409,000 $225.97 87 days
2129 ROSEMONT 3 1 992 $280,000 $282.26 97 days
2445 Thomas 3 2 830 $300,000 $361.45 114 days
3348 KIPLING 3 1.1 1,170 $259,000 $221.37 392 days
3490 12 MILE N/A N/A 69,878 $5,900,000 $84.43 435 days
Average: 3.1 1.7 3,411 $511,774 $275 57 days
Viewing 1 - 31 of 31
Viewing 1 - 31 of 31
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1944 Bacon 3 2 1,313 $385,000 $293.22 9 days
1489 WEST 3 1 1,076 $270,000 $250.93 21 days
3550 GARDNER 3 2.1 1,711 $450,000 $263 18 days
2251 COLUMBIA 3 1.1 1,472 $365,000 $247.96 16 days
3581 WAKEFIELD 3 2 1,350 $429,900 $318.44 23 days
4119 TYLER 3 1 920 $285,000 $309.78 19 days
3679 OAKSHIRE 3 3.1 2,159 $590,000 $273.27 22 days
3072 ROYAL 3 1.1 1,215 $325,000 $267.49 22 days
3733 OAKSHIRE 3 2 1,005 $255,000 $253.73 23 days
3093 Robina 3 2 903 $287,900 $318.83 30 days
3676 TYLER 3 1.1 1,481 $349,900 $236.26 34 days
1325 Cambridge 3 2 1,096 $349,999 $319.34 31 days
1863 Griffith 3 1.1 927 $285,000 $307.44 35 days
2067 MORTENSON 3 2 1,256 $335,000 $266.72 35 days
3653 Tyler 3 2.1 1,522 $484,900 $318.59 36 days
4291 ELLWOOD 2 1 900 $195,000 $216.67 37 days
3095 THOMAS 3 3.1 1,901 $600,000 $315.62 44 days
3238 CUMMINGS 1 1 801 $149,900 $187.14 35 days
2193 CAMBRIDGE 3 1.1 988 $269,900 $273.18 41 days
2182 Cambridge 3 1.1 1,345 $340,000 $252.79 35 days
2059 COLUMBIA 2 4 1,203 $399,999 $332.50 43 days
1185 EATON 3 2 1,054 $345,000 $327.32 29 days
3307 Gardner 3 2.1 1,674 $465,000 $277.78 28 days
2246 ROYAL 3 1.1 1,239 $300,000 $242.13 36 days
1821 ROBINA 4 2.1 2,466 $650,000 $263.58 36 days
1660 CATALPA 3 1.1 2,009 $399,900 $199.05 45 days
4093 Bacon 4 2.1 1,605 $480,000 $299.07 52 days
1221 EATON 3 1.1 1,109 $299,900 $270.42 38 days
2120 ROSEMONT 4 2.1 1,992 $239,900 $120.43 33 days
1884 Stanford 3 2 1,056 $325,000 $307.77 16 days
2365 BEVERLY 3 3 1,200 $350,000 $291.67 50 days
2427 COLUMBIA 4 2.1 1,515 $400,000 $264.03 55 days
1641 DOROTHEA 3 1 1,120 $299,900 $267.77 60 days
2678 OAKSHIRE 3 1 1,105 $299,900 $271.40 37 days
2615 Wakefield 3 1.1 1,123 $330,000 $293.86 33 days
2060 Thomas 4 2 1,644 $465,000 $282.85 41 days
2637 Griffith 2 1 1,083 $299,900 $276.92 50 days
2011 ELLWOOD 3 1 1,208 $289,500 $239.65 30 days
3526 ROBINA 4 2 1,795 $349,000 $194.43 50 days
3122 ELLWOOD 3 2 1,300 $354,900 $273 59 days
1205 West 3 1 1,060 $234,900 $221.60 62 days
773 CAMBRIDGE 3 2 1,214 $329,000 $271 39 days
2994 CUMBERLAND 3 2.1 1,618 $479,000 $296.04 36 days
1173 COLUMBIA 3 1 1,298 $298,000 $229.58 35 days
1920 CASS 4 2 1,652 $399,000 $241.53 36 days
1892 Stanford 4 1 1,064 $425,000 $399.44 1 day
2675 Cumberland 3 2 1,395 $379,900 $272.33 60 days
4071 TYLER 3 1 1,010 $274,900 $272.18 72 days
1371 EATON 3 1 1,038 $284,900 $274.47 32 days
1175 EATON 3 2 1,068 $289,900 $271.44 37 days
Average: 3.0 1.6 1,293 $318,779 $249 52 days
Viewing 1 - 50 of 1171
Viewing 1 - 50 of 1171

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.