Sign up to stay up to date on the Berkley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4120 BUCKINGHAM 4 2.1 2,500 $699,000 $279.60 104 days
948 COLUMBIA N/A N/A N/A $170,000 Unknown 2 days
4236 PHILLIPS 3 2 1,446 $265,000 $183.26 2 days
1760 THOMAS 3 2.1 1,454 $379,900 $261.28 3 days
3358 Phillips 4 2.1 2,500 $699,000 $279.60 104 days
1079 EATON 4 1 1,210 $299,000 $247.11 15 days
3350 PHILLIPS 4 2.1 2,500 $699,000 $279.60 104 days
1509 West 3 2 1,622 $390,000 $240.44 36 days
3281 COOLIDGE N/A N/A 1,019 $342,000 $335.62 79 days
2409 BACON 3 1.1 908 $255,000 $280.84 100 days
1881 Bacon 3 2.1 1,682 $389,000 $231.27 100 days
3690 Phillips 5 1 1,872 $300,000 $160.26 113 days
2279 PHILLIPS 3 2 2,300 $619,000 $269.13 172 days
2279 Phillips N/A N/A N/A $188,900 Unknown 185 days
28401 WOODWARD N/A N/A 622 $275,000 $442.12 197 days
28453 WOODWARD N/A N/A 2,058 $300,000 $145.77 197 days
2954 HARVARD 3 1.1 1,381 $294,999 $213.61 275 days
3490 12 MILE N/A N/A 69,878 $5,900,000 $84.43 764 days
Average: 3.5 1.7 5,934 $692,488 $245 142 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2324 TYLER 3 2 1,140 $287,900 $252.54 5 days
2967 TYLER 3 1.1 1,066 $292,300 $274.20 15 days
1240 11 Mile Rd 4 2 1,092 $274,900 $251.74 10 days
2280 ROYAL 2 2 814 $249,000 $305.90 13 days
1627 COLUMBIA 3 2 1,188 $349,900 $294.53 22 days
2072 ROSEMONT 3 2 1,284 $370,000 $288.16 12 days
2145 Rosemont 3 2.1 1,250 $314,500 $251.60 16 days
2025 ROBINA 3 1.1 1,013 $333,000 $328.73 17 days
1624 W 11 MILE 2 1 858 $229,900 $267.95 19 days
3689 OAKSHIRE 4 4 1,961 $549,000 $279.96 23 days
4179 BUCKINGHAM 2 1 695 $215,000 $309.35 23 days
2519 Phillips 4 2 1,908 $299,900 $157.18 26 days
3679 BUCKINGHAM 3 2 1,397 $299,901 $214.68 31 days
2174 FRANKLIN 3 1.1 922 $215,000 $233.19 35 days
1370 PRINCETON 3 2 1,067 $305,000 $285.85 38 days
3169 Cumberland 4 2.1 2,233 $650,000 $291.09 46 days
3170 Greenfield 3 1 918 $173,000 $188.45 67 days
1010 CAMBRIDGE 3 1 1,022 $280,000 $273.97 75 days
2446 OAKSHIRE 3 2.1 1,871 $499,900 $267.18 65 days
1724 MORTENSON 5 2 1,602 $275,000 $171.66 66 days
1890 ROSEMONT 3 1.1 1,590 $470,000 $295.60 72 days
1722 11 MILE N/A N/A 1,109 $399,900 $360.60 72 days
2790 12 MILE N/A N/A 1,157 $340,000 $293.86 100 days
2946 BUCKINGHAM 3 1 1,196 $249,800 $208.86 152 days
3714 ELLWOOD 2 1 978 $210,000 $214.72 170 days
3020 COOLIDGE HWY N/A N/A 2,869 $260,000 $90.62 536 days
Average: 3.1 1.7 1,315 $322,800 $255 66 days
Viewing 1 - 26 of 26
Viewing 1 - 26 of 26

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.