Sign up to stay up to date on the Berkley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4296 Gardner 4 2.1 2,380 $675,000 $283.61 3 days
1895 Columbia 5 3.1 2,320 $735,000 $316.81 3 days
1591 CATALPA 3 1.1 1,354 $289,000 $213.44 3 days
1306 11 MILE 3 2 1,130 $285,000 $252.21 8 days
3753 BUCKINGHAM 3 2 1,095 $340,000 $310.50 8 days
3213 WAKEFIELD 3 2.1 1,025 $285,000 $278.05 8 days
1827 WILTSHIRE 4 3.1 1,825 $499,000 $273.42 16 days
3951 PRAIRIE 3 1 1,086 $299,900 $276.15 8 days
3565 PHILLIPS 3 1 1,000 $314,900 $314.90 9 days
3657 Griffith 3 1.1 1,197 $339,999 $284.04 16 days
2683 HARVARD 3 2.1 1,985 $389,999 $196.47 14 days
3071 GRIFFITH 3 1 1,127 $279,900 $248.36 51 days
1381 Catalpa 3 2.1 1,689 $475,000 $281.23 20 days
4146 GREENFIELD 2 1 792 $159,900 $201.89 21 days
3890 GREENFIELD 2 2 990 $225,000 $227.27 21 days
2280 BUCKINGHAM 3 2 1,027 $340,000 $331.06 29 days
1295 COLUMBIA 3 2 1,206 $300,000 $248.76 21 days
4212 GREENFIELD 3 1 1,098 $219,900 $200.27 26 days
1277 HARVARD 3 1 1,103 $286,000 $259.29 27 days
700 11 MILE 3 1.1 1,358 $350,000 $257.73 30 days
3348 KIPLING 3 1.1 954 $299,000 $313.42 35 days
3890 ROYAL 3 3.1 1,906 $650,000 $341.03 38 days
3358 Phillips 4 2.1 2,608 $690,000 $264.57 48 days
3560 GREENFIELD 2 1 791 $160,000 $202.28 84 days
3796 ELLWOOD 2 1 974 $219,900 $225.77 56 days
2800 GREENFIELD 3 1 905 $179,900 $198.78 58 days
2798 BUCKINGHAM 4 3.1 2,653 $699,999 $263.85 59 days
1782 BUCKINGHAM 3 2 1,466 $455,000 $310.37 72 days
3490 12 MILE N/A N/A 69,878 $5,900,000 $84.43 78 days
3622 ROYAL 3 2 1,125 $358,000 $318.22 82 days
1881 Bacon 3 2.1 1,682 $379,999 $225.92 84 days
3542 ROYAL 4 2.1 2,579 $679,000 $263.28 113 days
3648 Bacon 3 2 977 $260,000 $266.12 86 days
2052 Oxford 3 2 1,300 $359,900 $276.85 106 days
Average: 3.1 1.8 3,428 $540,564 $259 39 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1060 11 MILE 3 1 1,104 $275,000 $249.09 2 days
3116 CUMBERLAND 3 3.1 2,150 $700,000 $325.58 2 days
3960 Cumberland 3 1.1 1,837 $459,900 $250.35 15 days
2856 THOMAS 2 2 782 $249,900 $319.57 10 days
2156 CAMBRIDGE 3 1 1,008 $275,000 $272.82 16 days
1673 OXFORD 3 2 1,417 $374,900 $264.57 22 days
1174 PRINCETON 3 1 919 $245,000 $266.59 28 days
2585 MORTENSON 3 1.1 1,345 $379,000 $281.78 22 days
3845 CUMMINGS 3 1 1,312 $340,000 $259.15 27 days
1828 THOMAS 3 1 1,020 $269,900 $264.61 29 days
1378 DOROTHEA 3 2.1 1,502 $475,000 $316.25 36 days
774 COLUMBIA 3 3 1,006 $300,000 $298.21 45 days
2159 OAKSHIRE 5 3.1 2,626 $725,000 $276.09 45 days
2854 ROYAL 3 2 1,544 $340,000 $220.21 42 days
1642 PRINCETON 3 1.1 1,192 $324,999 $272.65 53 days
947 COLUMBIA 3 1.1 1,029 $234,999 $228.38 63 days
2881 Ellwood 2 2 798 $265,000 $332.08 57 days
3269 THOMAS 1 1.1 586 $179,900 $307 121 days
3762 CUMBERLAND 3 1.1 2,021 $440,000 $217.71 126 days
948 COLUMBIA N/A N/A N/A $154,900 Unknown 189 days
3020 COOLIDGE HWY N/A N/A 2,869 $260,000 $90.62 723 days
Average: 2.9 1.6 1,403 $346,114 $265 80 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.