Sign up to stay up to date on the Berkley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
00 OXFORD LOT B (Eastern) 3 2.1 1,940 $569,900 $293.76 0 days
00 OXFORD LOT A (Western) 3 2.1 2,095 $599,900 $286.35 0 days
3754 E GREENFIELD 2 1 787 $179,900 $228.59 2 days
2591 Columbia 2 1 950 $150,000 $157.89 4 days
3020 Coolidge N/A N/A 2,869 $260,000 $90.62 14 days
1780 PHILLIPS 3 2.1 1,060 $299,900 $282.92 17 days
3843 BUCKINGHAM 3 1 1,052 $269,000 $255.70 31 days
2659 HARVARD Unit 16 3 2.1 1,963 $409,000 $208.35 41 days
4074 KENMORE 5 2.1 2,404 $499,000 $207.57 41 days
1723 Cass 4 1.1 1,641 $419,900 $255.88 73 days
2752 COOLIDGE N/A N/A 2,533 $615,000 $242.80 91 days
3185 Buckingham 2 1 1,091 $170,000 $155.82 89 days
3910 11 MILE N/A N/A 1,601 $257,000 $160.52 98 days
1048 11 MILE 3 2 1,275 $269,900 $211.69 134 days
4231 Thomas 3 2 936 $285,999 $305.55 159 days
3348 KIPLING 3 1.1 954 $299,000 $313.42 207 days
3490 12 MILE N/A N/A 69,878 $5,900,000 $84.43 250 days
Average: 3.0 1.6 5,589 $673,729 $220 74 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2435 Edgewood 3 3.1 1,805 $465,000 $257.62 11 days
786 CAMBRIDGE 3 1 1,100 $346,900 $315.36 8 days
1295 Columbia 3 2 1,052 $259,900 $247.05 10 days
4154 TYLER 3 1 943 $299,000 $317.07 12 days
2696 CUMBERLAND 3 1 1,028 $275,000 $267.51 12 days
2060 COLUMBIA 2 1.1 796 $235,000 $295.23 16 days
2360 ROSEMONT 3 1 900 $254,000 $282.22 18 days
3047 ELLWOOD 3 1 1,176 $239,900 $204 19 days
1349 DOROTHEA 3 2.1 1,519 $429,900 $283.02 27 days
1257 CATALPA 2 1 817 $235,000 $287.64 24 days
4014 Greenfield 2 3 976 $214,000 $219.26 21 days
1626 CAMBRIDGE 3 1 890 $229,900 $258.31 18 days
2855 ELLWOOD 3 1 1,047 $275,000 $262.66 31 days
1326 PRINCETON 3 1 1,100 $359,900 $327.18 27 days
3158 CATALPA 3 1 1,000 $309,999 $310 31 days
3754 THOMAS 3 2 1,196 $279,000 $233.28 26 days
3625 THOMAS 3 1 1,007 $268,000 $266.14 35 days
1239 Cambridge 3 1.1 1,298 $349,900 $269.57 32 days
1229 CAMBRIDGE 3 3 1,128 $365,000 $323.58 33 days
3072 GARDNER 3 1.1 1,210 $349,900 $289.17 27 days
3047 CUMMINGS 3 2 918 $330,000 $359.48 48 days
3011 PHILLIPS 3 2 1,256 $360,000 $286.62 39 days
1591 EDGEWOOD 4 2.2 2,284 $549,999 $240.81 31 days
4160 CUMMINGS 3 2 1,146 $415,000 $362.13 45 days
3845 Tyler 3 1 928 $255,000 $274.78 47 days
2847 CUMMINGS 3 2.1 2,445 $649,999 $265.85 40 days
812 CAMBRIDGE 3 2 1,422 $365,000 $256.68 41 days
3036 Oakshire 3 1.1 1,092 $325,000 $297.62 29 days
1474 Catalpa 4 1 1,843 $339,999 $184.48 22 days
2683 Harvard Unit 5 3 2.1 1,985 $389,999 $196.47 45 days
1895 PRINCETON 3 2 1,057 $325,000 $307.47 31 days
1359 CATALPA 3 2.1 1,658 $445,000 $268.40 48 days
3796 ELLWOOD Avenue 2 1 974 $209,100 $214.68 63 days
3622 ROYAL 3 2 1,125 $347,999 $309.33 55 days
1221 West 4 2 793 $210,000 $264.82 26 days
3494 Cummings 3 1 1,028 $310,000 $301.56 10 days
3689 BUCKINGHAM 2 1 1,217 $180,000 $147.90 12 days
3358 Phillips Avenue 4 2.1 2,500 $660,000 $264 53 days
2798 BUCKINGHAM 4 3.1 2,653 $665,000 $250.66 73 days
2638 Phillips 2 1 911 $247,950 $272.17 118 days
1947 HARVARD 3 2.1 1,090 $335,000 $307.34 63 days
1591 EATON 2 1 1,064 $174,900 $164.38 29 days
3859 CUMMINGS 3 1 1,100 $275,000 $250 36 days
749 PRINCETON 3 2 1,176 $349,900 $297.53 56 days
3174 OAKSHIRE 4 2 1,656 $475,000 $286.84 72 days
4200 11 MILE N/A N/A 2,384 $1,280,000 $536.91 194 days
1875 West 4 2 1,223 $319,900 $261.57 55 days
1882 BACON 3 2 1,201 $299,000 $248.96 68 days
4288 Greenfield 3 1.1 1,092 $234,999 $215.20 45 days
1210 COLUMBIA 3 1.1 1,075 $294,900 $274.33 36 days
Average: 3.0 1.7 1,304 $316,663 $245 54 days
Viewing 1 - 50 of 1211
Viewing 1 - 50 of 1211

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.