Sign up to stay up to date on the Berkley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2071 Dorothea Rd 3 2 1,984 $450,000 $226 Unknown
1090 Cambridge Rd 3 2 1,601 $344,900 $215 Unknown
2660 Thomas Ave 3 3 2,346 $499,900 $213 Unknown
3829 Prairie Ave 3 3 3,500 $775,000 $221 Unknown
3072 Griffith Ave 3 2 2,016 $350,000 $173 Unknown
3280 Royal Ave 3 4 2,575 $599,866 $232 Unknown
3566 Buckingham Ave 3 2 1,500 $389,000 $259 Unknown
4056 Robina Ave 3 1 1,111 $311,770 $280 Unknown
2370 Mortenson Blvd 3 2 2,136 $419,500 $196 Unknown
1355 Harvard Rd 3 1 1,992 $295,000 $148 Unknown
1404 11 Mile 3 2 2,060 $299,000 $145 Unknown
3725 Oxford Rd 3 3 2,258 $729,900 $323 Unknown
3971 Thomas Ave 3 2 1,568 $410,000 $261 Unknown
2841 Royal Ave 3 2 1,198 $379,000 $316 Unknown
1186 Larkmoor Blvd 2 1 1,086 $275,000 $253 Unknown
934 Harvard Rd 3 1 1,021 $284,500 $278 Unknown
2330 Buckingham Ave 3 2 1,937 $375,000 $193 Unknown
4237 Wakefield Rd 3 2 1,693 $385,000 $227 Unknown
2519 Phillips Ave 4 3 2,490 $499,900 $200 Unknown
1137 Larkmoor N/A N/A N/A $184,900 Unknown Unknown
4142 Royal Ave 3 2 930 $319,000 $343 Unknown
2438 Columbia Rd 3 1 972 $273,900 $281 Unknown
2639 Columbia Rd Unit 4 2 1 850 $1,750 $2.05 Unknown
3165 Ellwood Ave 3 3 3,278 $759,900 $231 Unknown
2639 Columbia Rd Unit 7 1 1 650 $1,525 $2.34 Unknown
1149 Cambridge Rd 3 2 1,358 $369,000 $271 Unknown
2193 Cambridge Rd 3 2 1,388 $369,900 $266 Unknown
1664 11 Mile Rd 5 3 1,928 $460,000 $238 Unknown
2980 Greenfield Rd 3 1 1,000 $244,000 $244 Unknown
2236 Tyler Ave 3 2 1,923 $465,000 $241 94 days
2034 Mortenson Blvd 4 2 2,029 $415,000 $204 Unknown
2679 Oxford Rd 3 2 1,500 $419,900 $279 143 days
3050 Catalpa Dr 3 3 1,835 $414,999 $226 Unknown
3490 12 Mile Rd N/A N/A 69,878 $5,900,000 $84 Unknown
2680 Coolidge Hwy N/A N/A 1,200 $459,000 $382 Unknown
Average: 3.0 2.0 3,729 $546,571 $225 119 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1275 Dorothea Rd 4 4 2,823 $739,900 $262 Unknown
1740 Edgewood Blvd 3 2 1,910 $525,000 $274 Unknown
2519 Buckingham Ave 3 1 1,418 $299,900 $229 Unknown
3295 Cumberland Rd 3 2 1,800 $365,000 $202 Unknown
3689 Phillips Ave 3 1 1,247 $275,000 $220 Unknown
2954 Harvard Rd 3 2 1,402 $300,000 $213 Unknown
1800 Cummings Ave 3 2 1,567 $310,000 $197 Unknown
2798 Royal Ave 4 3 2,000 $395,000 $197 Unknown
3912 Ellwood Ave 3 3 1,955 $649,900 $332 Unknown
1706 Princeton Rd 3 2 1,789 $359,900 $201 Unknown
3059 Griffith Ave 2 2 1,061 $299,000 $281 Unknown
1921 Earlmont Rd 3 2 2,223 $560,000 $251 31 days
1864 Cummings Ave 3 2 1,567 $374,900 $243 Unknown
2659 Ellwood Ave 2 2 1,562 $279,900 $179 Unknown
3788 Griffith Ave 3 3 2,087 $400,000 $191 Unknown
1944 Cummings Ave 3 2 1,914 $395,000 $206 Unknown
2153 Wiltshire Rd 3 2 1,620 $209,900 $129 Unknown
3012 Griffith Ave 3 3 2,010 $439,900 $218 Unknown
1615 Earlmont Rd 5 3 3,632 $749,900 $212 Unknown
1956 Beverly Blvd 4 3 3,474 $599,000 $180 Unknown
1755 Beverly Blvd 5 4 4,039 $839,900 $207 Unknown
2446 Harvard Rd 3 1 977 $224,900 $269 Unknown
948 Cambridge Rd 2 1 1,889 $330,000 $174 Unknown
2815 Ellwood Ave 3 2 1,891 $284,000 $156 Unknown
2957 Thomas Ave 3 2 1,953 $349,900 $187 Unknown
3216 Catalpa Dr 3 3 2,387 $425,000 $178 Unknown
2879 Royal Ave 2 1 800 $234,000 $350 Unknown
1955 Catalpa Dr 3 2 2,061 $385,000 $186 Unknown
2979 Royal Ave 3 2 1,381 $389,500 $276 Unknown
1009 Harvard Rd 3 2 1,770 $315,000 $177 Unknown
2252 Tyler Ave 3 2 1,505 $274,900 $202 Unknown
3621 Buckingham Ave 3 2 1,915 $399,000 $217 Unknown
1852 Edgewood Blvd 3 2 2,545 $419,000 $164 Unknown
1311 Harvard Rd 3 2 1,842 $305,000 $157 Unknown
4235 Buckingham Ave 3 2 1,410 $299,900 $166 Unknown
3907 Gardner Ave 3 1 1,197 $295,000 $257 Unknown
2012 Cummings Ave 3 2 1,533 $400,000 $264 Unknown
1959 Cass Blvd 3 1 1,008 $285,000 $282 Unknown
3269 Royal Ave 3 2 1,868 $385,000 $203 Unknown
2036 Gardner Ave 3 2 2,030 $375,000 $194 Unknown
1992 Thomas Ave 3 2 1,516 $292,500 $181 Unknown
2393 Beverly Blvd 3 1 1,009 $284,900 $302 Unknown
3600 Royal Ave 3 1 1,520 $289,000 $216 Unknown
2381 Princeton Rd 3 1 1,111 $259,900 $238 Unknown
3153 Ellwood Ave 4 4 3,502 $799,900 $228 Unknown
2360 Harvard Rd 3 2 1,574 $349,900 $225 Unknown
2880 Kipling Ave 3 4 2,200 $549,900 $245 Unknown
3515 Phillips Ave 3 4 1,817 $489,900 $269 Unknown
2134 Beverly Blvd 2 1 1,000 $269,500 $269 Unknown
2194 Tyler Ave 3 1 1,437 $339,900 $233 Unknown
Average: 3.0 2.0 1,638 $352,128 $221 46 days
Viewing 1 - 50 of 812, only 500 can be displayed.
Viewing 1 - 50 of 812, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.