Sign up to stay up to date on the Berkley Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2219 Royal Ave 3 3 1,929 $395,000 $204 Unknown
2678 Oakshire Ave 3 1 1,105 $330,000 $298 Unknown
2035 Princeton Rd N/A 2 1,204 $179,000 $148 Unknown
2027 Princeton Rd N/A 2 1,204 $179,000 $148 Unknown
3251 Tyler Ave 3 1 1,364 $249,000 $182 Unknown
1284 Princeton Rd 3 4 2,671 $565,000 $211 Unknown
3725 Oxford Rd 3 3 2,258 $729,900 $323 Unknown
3725 Oxford Rd N/A N/A N/A $209,900 Unknown Unknown
2284 Columbia Rd 4 2 1,478 $449,900 $304 Unknown
4296 Phillips Ave 3 1 1,000 $266,000 $266 Unknown
3323 Gardner Ave 3 3 2,200 $449,900 $204 Unknown
1160 Catalpa Dr 2 1 983 $1,600 $1.62 Unknown
3354 Twelve Mile Rd N/A N/A N/A $160,000 Unknown Unknown
2219 Royal Ave 3 3 1,929 $420,000 $217 Unknown
2071 Dorothea Rd 3 2 1,984 $399,900 $201 Unknown
1820 Robina Ave 4 3 3,500 $769,900 $219 Unknown
2190 Franklin Rd 2 2 1,196 $280,000 $234 Unknown
2252 Harvard Rd 3 3 1,906 $349,800 $183 Unknown
761 Columbia Rd 3 1 859 $299,900 $349 Unknown
2164 Tyler Ave 3 1 1,785 $329,900 $184 Unknown
1510 Dorothea Rd 3 2 1,313 $350,000 $266 14 days
2946 Ellwood Ave 4 3 1,653 $375,000 $226 Unknown
3676 Phillips Ave 4 2 1,771 $475,000 $268 Unknown
3749 Cumberland Rd 3 2 2,071 $470,000 $226 Unknown
3095 Buckingham Ave 3 1 1,035 $309,900 $299 Unknown
3162 Phillips Ave 4 3 3,020 $485,000 $160 Unknown
2226 Kipling Ave 4 1 1,158 $310,000 $267 Unknown
2616 Kenmore Rd E 3 3 1,650 $420,000 $254 Unknown
1998 Columbia Rd 3 2 1,510 $275,000 $182 Unknown
3050 Catalpa Dr 3 3 1,835 $399,999 $217 Unknown
2060 Royal Ave 3 2 1,181 $379,900 $321 Unknown
2452 Earlmont 3 1 997 $287,900 $288 Unknown
4271 Thomas Ave 3 1 1,802 $369,800 $205 Unknown
1355 Harvard Rd 3 1 1,992 $285,000 $143 Unknown
3876 Greenfield Rd 2 1 788 $175,000 $222 Unknown
2676 Cumberland Rd 4 2 1,250 $355,000 $284 Unknown
1877 Rosemont Rd 3 2 2,547 $419,900 $164 Unknown
4105 12 Mile Rd N/A N/A 1,937 $424,900 $219 Unknown
3971 Thomas Ave 3 2 1,568 $349,000 $222 Unknown
2519 Phillips Ave 4 3 2,490 $499,900 $200 Unknown
1137 Larkmoor N/A N/A N/A $184,900 Unknown Unknown
4142 Royal Ave 3 2 930 $319,000 $343 Unknown
2438 Columbia Rd 3 1 972 $264,900 $272 Unknown
2639 Columbia Rd Unit 4 2 1 850 $1,700 $2 Unknown
3153 Ellwood Ave 4 4 3,502 $824,900 $235 Unknown
3165 Ellwood Ave 3 3 3,278 $749,900 $228 Unknown
2639 Columbia Rd Unit 7 1 1 650 $1,475 $2.26 Unknown
2980 Greenfield Rd 3 1 1,000 $237,000 $237 Unknown
2679 Oxford Rd 3 2 1,500 $414,900 $276 188 days
3490 12 Mile Rd N/A N/A 69,878 $5,900,000 $84 Unknown
Average: 3.1 2.0 3,120 $466,569 $217 101 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3906 Oakshire Ave 3 2 1,581 $349,000 $220 Unknown
4160 Cummings 3 2 1,890 $425,000 $224 Unknown
1624 11 Mile Rd 2 1 1,300 $255,000 $196 Unknown
2050 Wiltshire Rd 4 3 2,560 $525,000 $205 Unknown
1441 Catalpa Dr 3 2 1,700 $325,000 $191 Unknown
1377 Dorothea Rd 2 1 982 $229,900 $234 Unknown
3753 Cummings Ave 3 2 1,466 $319,900 $218 Unknown
1099 Eaton Rd 3 1 1,203 $305,000 $253 Unknown
4227 Buckingham Ave 3 3 2,159 $500,000 $231 Unknown
1383 Princeton S 2 1 1,050 $249,900 $238 Unknown
4098 Wakefield 3 3 2,540 $489,000 $192 Unknown
2327 Oakshire Ave 3 2 919 $264,900 $288 Unknown
2254 Dorothea Rd 3 1 1,631 $295,000 $180 Unknown
3309 Cummings Ave 3 1 1,600 $250,000 $156 Unknown
2056 Cambridge Rd 3 2 1,448 $375,000 $258 Unknown
3675 Bacon Ave 3 2 1,649 $375,000 $227 Unknown
2211 Harvard Rd 3 1 1,441 $260,000 $180 Unknown
1627 Columbia Rd 3 2 1,688 $399,900 $236 Unknown
1246 West Blvd 3 2 2,323 $390,000 $167 Unknown
3695 Wakefield Rd 2 2 1,694 $345,000 $206 Unknown
1150 Eleven Mile Rd 3 2 1,619 $269,900 $166 Unknown
1400 Harvard Rd 3 2 1,025 $325,000 $331 Unknown
1706 Eaton Rd 3 2 1,867 $435,000 $232 Unknown
2742 Oakshire Ave 3 2 1,954 $349,900 $179 Unknown
1036 Oxford Rd 3 1 1,773 $335,000 $185 Unknown
3841 Bacon Ave 3 1 1,776 $300,000 $174 Unknown
1642 Harvard Rd 3 2 1,386 $309,900 $223 Unknown
3834 Oakshire Ave 3 2 1,258 $245,000 $186 Unknown
1090 Cambridge Rd 3 2 1,601 $344,900 $214 Unknown
2660 Thomas Ave 3 3 2,346 $499,900 $213 Unknown
3829 Prairie Ave 3 3 3,500 $775,000 $222 Unknown
3072 Griffith Ave 3 2 2,016 $350,000 $173 Unknown
1275 Dorothea Rd 4 4 2,823 $739,900 $272 Unknown
1740 Edgewood Blvd 3 2 1,910 $525,000 $314 Unknown
2519 Buckingham Ave 3 1 1,418 $299,900 $229 Unknown
3280 Royal Ave 3 4 2,575 $589,980 $229 Unknown
3566 Buckingham Ave 3 2 1,500 $389,000 $251 Unknown
3295 Cumberland Rd 3 2 1,800 $365,000 $216 Unknown
2370 Mortenson Blvd 3 2 2,136 $419,500 $191 Unknown
3689 Phillips Ave 3 1 1,247 $275,000 $222 Unknown
2954 Harvard Rd 3 2 1,402 $300,000 $206 Unknown
1800 Cummings Ave 3 2 1,567 $310,000 $188 Unknown
1404 11 Mile 3 2 2,060 $299,000 $145 Unknown
2798 Royal Ave 4 3 2,000 $395,000 $208 Unknown
3912 Ellwood Ave 3 3 1,955 $649,900 $332 Unknown
1706 Princeton Rd 3 2 1,789 $359,900 $195 Unknown
3059 Griffith Ave 2 2 1,061 $299,000 $287 Unknown
1921 Earlmont Rd 3 2 2,223 $560,000 $250 34 days
1864 Cummings Ave 3 2 1,567 $374,900 $243 Unknown
2841 Royal Ave 3 2 1,198 $379,000 $308 Unknown
Average: 3.0 1.9 1,639 $352,053 $221 45 days
Viewing 1 - 50 of 827, only 500 can be displayed.
Viewing 1 - 50 of 827, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.