Sign up to stay up to date on the Birmingham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
504 & 506 TOWNSEND N/A 2 1,766 $725,000 $410.53 2 days
504 TOWNSEND 3 2 1,766 $725,000 $410.53 2 days
888 E LINCOLN 3 3 2,890 $725,000 $250.87 2 days
1334 COLE 3 3.1 2,725 $850,000 $311.93 16 days
2020 YORKSHIRE 3 2 1,127 $434,900 $385.89 2 days
35300 WOODWARD Unit 202 1 1 450 $150,000 $333.33 9 days
692 W LINCOLN 3 2.1 1,830 $645,000 $352.46 3 days
411 S OLD WOODWARD Unit 517 1 1 519 $289,900 $558.57 3 days
1156 EMMONS 3 1 959 $350,000 $364.96 3 days
1156 EMMONS N/A N/A N/A $350,000 Unknown 4 days
644 Watkins 3 2.1 2,630 $1,140,000 $433.46 5 days
600 E LINCOLN 2 2.1 1,143 $389,000 $340.33 6 days
836 PURDY 4 3.1 3,525 $1,749,000 $496.17 6 days
1609 GRAEFIELD 2 1 925 $239,900 $259.35 6 days
110 BALDWIN 4 2.1 2,129 $750,000 $352.28 6 days
411 S OLD WOODWARD Unit 1022 2 2 1,454 $895,000 $615.54 15 days
987 BENNAVILLE 3 2.2 2,129 $849,000 $398.78 10 days
602 E LINCOLN 2 1.1 1,131 $345,000 $305.04 8 days
1582 BUCKINGHAM 4 2.1 3,561 $1,050,000 $294.86 7 days
1515 MANSFIELD 3 1 1,320 $359,900 $272.65 8 days
35300 WOODWARD Unit 208 1 1 720 $239,900 $333.19 9 days
2298 W Lincoln 4 3.2 3,122 $1,039,000 $332.80 10 days
2260 Carrollwood 3 2 1,877 $625,000 $332.98 9 days
980 WIMBLETON 4 5.1 3,189 $1,140,000 $357.48 107 days
670 OAK 5 5.1 5,580 $1,599,995 $286.74 10 days
1797 SHIPMAN 4 4.1 3,306 $1,590,000 $480.94 27 days
702 DAVIS 3 1.1 1,333 $465,000 $348.84 12 days
747 W FRANK 3 3 2,008 $849,900 $423.26 13 days
1115 N OLD WOODWARD Unit 61 2 2 1,191 $349,990 $293.86 13 days
964 PIERCE 4 4.1 3,734 $1,999,000 $535.35 17 days
1363 PILGRIM 4 4.2 5,000 $1,995,000 $399 17 days
1084 BROOKWOOD 5 3.2 4,128 $1,499,000 $363.13 20 days
111 WILLITS Unit 307 2 2.1 1,537 $1,100,000 $715.68 17 days
1809 COLE 4 3.1 2,219 $775,000 $349.26 20 days
1292 HOLLAND 3 1 1,066 $350,000 $328.33 17 days
1111 N OLD WOODWARD Unit 7 1 1 923 $315,000 $341.28 22 days
1700 NORTHLAWN 5 5.2 5,176 $1,899,900 $367.06 21 days
596 HENRIETTA 3 3.1 2,729 $1,350,000 $494.69 21 days
412 LAKESIDE 5 5.1 4,739 $2,600,000 $548.64 22 days
547 SOUTHFIELD 4 5.2 4,200 $1,900,000 $452.38 22 days
1669 Webster 4 3.1 3,406 $1,499,000 $440.11 22 days
1155 QUARTON 8 8.5 8,283 $6,500,000 $784.74 22 days
273 EUCLID 5 5.2 6,454 $5,995,000 $928.88 29 days
444 CHESTER Unit 405 2 1 793 $359,900 $453.85 23 days
410 SOUTHFIELD 2 3.1 2,468 $1,095,000 $443.68 23 days
1494 SHIPMAN N/A N/A N/A $699,900 Unknown 25 days
1494 SHIPMAN 3 2 1,188 $699,900 $589.14 27 days
1902 BOWERS 2 2.1 1,168 $395,000 $338.18 38 days
556 OAK 5 4.2 6,048 $2,399,000 $396.66 30 days
1481 W Lincoln 5 2 2,106 $629,000 $298.67 34 days
Average: 3.4 3.0 2,685 $1,269,304 $462 105 days
Viewing 1 - 50 of 107
Viewing 1 - 50 of 107
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1803 SOUTHFIELD 3 1.1 1,132 $284,560 $251.38 10 days
369 N OLD WOODWARD Unit 205 2 3.1 3,379 $3,100,000 $917.43 4 days
440 BENNAVILLE 3 2 1,969 $675,000 $342.81 155 days
1699 Maryland 3 2.1 3,084 $990,000 $321.01 17 days
767 FAIRFAX 4 4.1 3,201 $1,299,999 $406.12 9 days
411 S OLD WOODWARD Unit 503 1 1 713 $349,000 $489.48 10 days
1439 SHIPMAN 3 1.1 1,260 $699,000 $554.76 21 days
407 BIRD 3 1.1 938 $350,000 $373.13 17 days
345 KIMBERLY 3 1.1 1,367 $499,000 $365.03 15 days
1643 MARYLAND N/A N/A N/A $460,000 Unknown 15 days
1350 FAIRWAY 4 2.1 2,229 $619,000 $277.70 16 days
855 MADISON 4 3.1 2,300 $842,000 $366.09 15 days
1551 CHELTENHAM 3 1.1 1,086 $359,900 $331.40 16 days
1115 N OLD WOODWARD Unit 58 2 2 1,195 $375,000 $313.81 37 days
970 OAK 3 2.2 2,625 $949,000 $361.52 23 days
1805 MANSFIELD 3 2.1 1,474 $549,000 $372.46 30 days
1129 FAIRFAX 3 4.1 3,327 $1,549,000 $465.58 29 days
111 WILLITS Unit 309 1 2.1 1,827 $1,100,000 $602.08 30 days
1263 DAVIS 4 3.1 2,358 $790,000 $335.03 34 days
850 W Lincoln 3 1 1,141 $399,900 $350.48 37 days
1795 Hazel 4 4.1 3,197 $875,000 $273.69 38 days
2032 DERBY 3 1.1 1,243 $499,900 $402.17 41 days
1010 W LINCOLN 4 2.1 2,785 $795,000 $285.46 44 days
815 MADISON 4 3 2,702 $749,000 $277.20 51 days
895 HARMON 5 3.1 2,900 $1,995,000 $687.93 45 days
1395 NORTHLAWN 5 7.3 5,234 $1,890,000 $361.10 50 days
1037 FLOYD 4 3.1 2,207 $949,000 $430 55 days
811 Norwich 3 1.1 1,144 $374,900 $327.71 56 days
400 HAMILTON Unit 400 3 2 1,749 $1,350,000 $771.87 69 days
2194 DORCHESTER 3 1.1 1,299 $545,000 $419.55 61 days
411 S Old Woodward Unit 623 1 1 700 $399,000 $570 64 days
1420 VILLA 3 2 1,144 $474,900 $415.12 84 days
998 SUFFIELD 4 2.1 2,785 $1,175,000 $421.90 81 days
1904 Shipman 5 5.1 3,741 $1,599,999 $427.69 91 days
2051 VILLA Unit 305 2 2 1,950 $1,140,000 $584.62 92 days
1235 Ruffner 4 4.1 2,547 $1,199,000 $470.75 97 days
375 BALDWIN 6 5.1 5,100 $2,699,999 $529.41 100 days
788 Ruffner 3 2.1 2,200 $1,050,000 $477.27 120 days
411 S OLD WOODWARD Unit 912 2 2 1,648 $895,000 $543.08 155 days
1307 HUMPHREY 4 4.1 2,713 $1,295,000 $477.33 167 days
685 FAIRFAX 5 6.2 6,993 $3,999,999 $572 279 days
1355 NORTHLAWN 6 5.2 5,474 $2,873,850 $525 357 days
2168 MANCHESTER 4 4.1 3,745 $1,225,000 $327.10 363 days
2668 MANCHESTER 4 4.1 3,625 $1,120,000 $308.97 364 days
677 N ETON 2 1 908 $215,000 $236.78 490 days
380 LINDEN 5 5.2 5,020 $3,295,000 $656.37 611 days
1019 CHESTERFIELD 6 5.1 4,182 $1,100,000 $263.03 1302 days
Average: 3.5 2.8 2,511 $1,106,785 $431 125 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.