Sign up to stay up to date on the Birmingham Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1291 HUMPHREY 3 3.1 2,106 $843,000 $400.28 1 day
1748 STANLEY 6 5.1 3,510 $1,599,999 $455.84 2 days
1010 Chester 3 2.1 2,423 $925,000 $381.76 3 days
150 GEORGE 3 3.1 1,961 $899,000 $458.44 4 days
850 N ADAMS Unit 4 2 1.1 898 $199,770 $222.46 4 days
699 ABBEY 4 5.1 4,463 $1,699,000 $380.69 3 days
600 W BROWN Unit 410 3 3.1 2,374 $1,099,000 $462.93 7 days
35300 WOODWARD Unit 408 1 1 730 $234,995 $321.91 5 days
270 ASPEN 4 6.2 6,068 $2,750,000 $453.20 5 days
375 BALDWIN 6 5.1 5,100 $2,999,995 $588.23 5 days
1476 HOLLAND 2 1 865 $344,000 $397.69 7 days
420 E FRANK Unit 101 2 2.1 2,352 $2,325,000 $988.52 8 days
235 CHESTERFIELD 6 6.2 5,500 $3,300,000 $600 7 days
1571 BENNAVILLE 4 3.1 2,650 $1,149,000 $433.58 9 days
1222 FAIRFAX 5 4.2 5,000 $2,850,000 $570 9 days
1787 SHEFFIELD 3 1.1 1,483 $495,000 $333.78 9 days
1364 RUFFNER 3 2.1 2,101 $875,000 $416.47 10 days
1492 NORTHLAWN 5 4 3,433 $1,275,000 $371.40 12 days
2623 BUCKINGHAM 4 2.1 2,527 $675,000 $267.12 26 days
556 OAK 5 4.2 6,048 $2,999,000 $495.87 32 days
2051 VILLA Unit 201 2 2 1,544 $950,000 $615.28 15 days
488 WILLITS 3 2.1 2,621 $1,894,900 $722.97 17 days
560 PIERCE 5 4.2 4,570 $2,199,000 $481.18 16 days
407 GREENWOOD 5 5.3 4,500 $3,299,000 $733.11 16 days
611 RUFFNER N/A N/A N/A $479,900 Unknown 18 days
780 GREENWOOD STREET 6 6.2 5,300 $3,195,000 $602.83 18 days
1327 E MELTON 3 2 1,172 $370,000 $315.70 18 days
503 ARLINGTON 4 2.1 2,833 $999,900 $352.95 19 days
1395 NORTHLAWN 5 7.3 5,234 $2,290,000 $437.52 25 days
2324 YORKSHIRE 4 6.1 4,139 $1,699,000 $410.49 25 days
850 N ADAMS Unit 6 2 1.1 981 $192,234 $195.96 31 days
685 PIERCE 4 4.3 5,999 $3,499,000 $583.26 30 days
160 BALDWIN 3 2.1 2,678 $520,000 $194.17 38 days
111 WILLITS Unit 307 2 2.1 1,537 $1,150,000 $748.21 61 days
787 ANN 4 5.2 3,849 $2,699,900 $701.45 46 days
1183 E 14 MILE 2 1 738 $279,999 $379.40 43 days
1211 WEBSTER 3 1 955 $399,900 $418.74 49 days
675 PARK 4 4.1 4,222 $3,490,000 $826.62 53 days
1563 LAKESIDE 6 5.2 4,146 $2,125,000 $512.54 58 days
1320 SUFFIELD 5 5.2 5,278 $3,399,000 $643.99 58 days
662 Purdy Unit 103 2 2 874 $374,900 $428.95 60 days
411 S OLD WOODWARD Unit 611 2 2 1,086 $870,000 $801.10 65 days
1371 Northlawn 5 5.2 4,179 $2,298,450 $550 67 days
675 E LINCOLN 2 2.1 1,395 $529,900 $379.86 68 days
420 TOWNSEND 2 3.1 2,893 $2,350,000 $812.31 75 days
685 FAIRFAX 5 6.2 6,993 $3,999,999 $572 92 days
1355 NORTHLAWN 6 5.2 5,474 $2,873,850 $525 170 days
1053 PUTNEY N/A N/A 928 $2,450,000 $2,640.09 94 days
355 E 14 MILE N/A N/A 8,386 $2,100,000 $250.42 94 days
1663 FAIRWAY 5 4.1 3,250 $1,499,900 $461.51 114 days
Average: 3.6 3.3 3,118 $1,549,320 $523 123 days
Viewing 1 - 50 of 78
Viewing 1 - 50 of 78
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
836 KNOX 3 2.1 2,133 $685,000 $321.14 7 days
655 MADISON 4 2.1 2,816 $925,000 $328.48 5 days
551 N OLD WOODWARD 2 2 1,159 $399,000 $344.26 8 days
2498 BUCKINGHAM 2 1 940 $362,999 $386.17 8 days
1845 HUMPHREY 3 1 948 $260,000 $274.26 11 days
559 W BROWN 4 4.1 3,107 $1,750,000 $563.24 16 days
1838 BIRMINGHAM 3 3 1,522 $449,900 $295.60 14 days
1264 HOLLAND 2 1.1 964 $309,000 $320.54 14 days
369 N OLD WOODWARD Unit 305 2 3.1 3,373 $2,960,000 $877.56 16 days
1570 S BATES 3 2.1 2,292 $799,000 $348.60 18 days
1772 VILLA 3 2.1 1,925 $624,900 $324.62 16 days
1347 WASHINGTON 4 3.1 3,807 $1,599,000 $420.02 24 days
2335 WINDEMERE 4 3.2 3,123 $950,000 $304.19 41 days
35300 WOODWARD Unit 502 N/A 1 439 $150,000 $341.69 23 days
2287 WINDEMERE 3 1 1,200 $379,000 $315.83 24 days
620 DAVIS 4 2.1 2,250 $737,800 $327.91 26 days
1100 LAKE PARK 4 4.1 4,071 $2,250,000 $552.69 29 days
415 WESTCHESTER 4 2.1 2,215 $699,000 $315.58 32 days
455 Smith 3 2 1,436 $424,900 $295.89 51 days
1829 S BATES 4 3.1 2,817 $1,439,999 $511.18 33 days
1808 HAZEL 4 4.1 3,300 $1,224,900 $371.18 39 days
1826 DERBY 3 1.1 1,178 $370,000 $314.09 36 days
388 GREENWOOD 5 5.2 5,758 $2,299,000 $399.27 38 days
1335 Bennaville 2 1 1,182 $225,000 $190.36 42 days
844 RUFFNER 4 2.1 2,163 $575,000 $265.83 58 days
449 N ETON Unit 503 2 1.1 973 $180,000 $184.99 46 days
1245 E LINCOLN 4 3.1 2,466 $710,000 $287.92 50 days
623 BLOOMFIELD 4 3.1 3,236 $895,000 $276.58 51 days
1234 WILLOW 6 6.2 6,000 $4,300,000 $716.67 51 days
1631 TAUNTON 3 2 1,360 $545,000 $400.74 51 days
35300 WOODWARD Unit 509 2 2 993 $315,000 $317.22 52 days
1307 Webster 4 2.1 2,586 $775,000 $299.69 54 days
550 SMITH 3 2.1 1,754 $769,900 $438.94 58 days
540 GEORGE 3 1.1 1,191 $480,000 $403.02 73 days
1573 PENISTONE 3 2 1,360 $375,000 $275.74 73 days
2098 DORCHESTER 5 4.2 3,910 $1,599,000 $408.95 105 days
962 PURITAN 4 4.1 3,601 $1,750,000 $485.98 108 days
1453 PIERCE 4 3.1 3,254 $2,099,000 $645.05 130 days
1684 HENRIETTA 4 3.2 3,345 $1,395,000 $417.04 176 days
2760 DORCHESTER 4 3.2 3,437 $1,295,000 $376.78 176 days
1583 VILLA 3 2 2,008 $500,000 $249 184 days
2471 BUCKINGHAM 5 6.1 4,000 $1,525,000 $381.25 212 days
999 S ADAMS N/A N/A 741 $485,000 $654.52 277 days
1572 Humphrey Ave. 4 3.1 2,200 $869,900 $395.41 285 days
677 N ETON 2 1 908 $215,000 $236.78 302 days
1112 BENNAVILLE 4 2.1 2,200 $825,000 $375 303 days
1439 HUMPHREY 4 4.1 2,713 $1,295,000 $477.33 304 days
380 LINDEN 5 5.2 5,020 $3,295,000 $656.37 423 days
1573 CHESTERFIELD N/A N/A N/A $550,000 Unknown 932 days
1019 CHESTERFIELD 6 5.1 4,182 $1,100,000 $263.03 1115 days
Average: 3.6 2.7 2,456 $1,024,337 $386 144 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.