Sign up to stay up to date on the Bloomfield Hills Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1535 W Long Lake 4 3.2 5,556 $995,000 $179.09 0 days
621 Foxhall 4 4.2 3,697 $799,900 $216.36 3 days
170 BRIDGEVIEW N/A N/A N/A $899,000 Unknown 3 days
175 MANORWOOD 5 3.2 3,520 $1,799,000 $511.08 4 days
596 RUDGATE 5 3.2 2,975 $1,950,000 $655.46 6 days
2570 Lahser 3 2 2,164 $545,000 $251.85 7 days
233 BARDEN 3 2 1,864 $492,500 $264.22 10 days
1765 HILLWOOD 5 6.4 11,584 $3,495,000 $301.71 10 days
3340 Bloomcrest 4 3.2 4,030 $1,199,000 $297.52 10 days
4047 W Maple Unit B203 2 1.1 1,273 $192,500 $151.22 13 days
165 E LONG LAKE 3 2.1 2,131 $319,900 $150.12 15 days
4675 QUARTON 4 3 2,646 $550,000 $207.86 16 days
672 Vaughan 5 5.2 9,646 $6,900,000 $715.32 22 days
548 BARRINGTON 4 6.2 6,878 $2,499,000 $363.33 23 days
731 ARBOR COURT 3 2.2 2,988 $649,999 $217.54 16 days
59 Hidden 5 7.2 7,659 $3,790,000 $494.84 16 days
490 FOX HILLS 2 2 1,089 $214,900 $197.34 18 days
2564 Lamplighter 4 2.1 2,500 $535,000 $214 19 days
456 LONE PINE 5 4.2 4,949 $1,265,000 $255.61 22 days
456 LONE PINE N/A N/A N/A $1,265,000 Unknown 21 days
2485 HUNTERS POND 4 3.3 3,404 $899,000 $264.10 38 days
21540 W 14 Mile 3 2 2,160 $429,900 $199.03 23 days
1055 Orchard Ridge 6 8.3 10,454 $6,995,000 $669.12 27 days
221 LONE PINE 4 4.2 4,700 $3,395,000 $722.34 35 days
1045 Country Club 6 7.2 7,876 $6,495,000 $824.66 29 days
155 Endicott 5 6.2 7,381 $2,199,000 $297.93 76 days
47 Hidden Ridge 5 7.2 8,029 $3,900,000 $485.74 31 days
596 RUDGATE N/A N/A N/A $1,950,000 Unknown 34 days
3870 SHELLMARR 5 2.1 2,752 $625,000 $227.11 70 days
246 Charing Cross 5 6.2 5,220 $1,649,000 $315.90 43 days
20 HIDDEN 4 4.2 5,740 $5,499,000 $958.01 45 days
1885 Tiverton N/A N/A N/A $1,299,900 Unknown 52 days
1710 HILLWOOD N/A N/A N/A $499,900 Unknown 55 days
692 Brockmoor 3 2.1 2,240 $519,990 $232.14 66 days
3376 FRANKLIN 6 9.2 9,800 $5,200,000 $530.61 72 days
170 BRIDGEVIEW 4 4.2 5,000 $2,650,000 $530 70 days
116 ENDICOTT 5 6.1 4,963 $2,050,000 $413.06 87 days
1885 TIVERTON 4 4.2 5,573 $1,299,900 $233.25 71 days
1012 STRATFORD 4 3 1,922 $365,000 $189.91 74 days
1891 Heron Ridge 5 6.3 5,772 $2,199,000 $380.98 85 days
150 E LONG LAKE Unit 14 3 2 1,548 $310,000 $200.26 88 days
320 CRANBROOK 6 6.2 6,272 $3,249,000 $518.02 93 days
VL Lahser Road Lot 76 N/A N/A N/A $450,000 Unknown 92 days
362 KESWICK 5 5.3 8,429 $3,900,000 $462.69 93 days
3376 QUARTON Provincial 5 5.2 6,000 $3,499,900 $583.32 107 days
600 CHASE 5 6.2 5,517 $8,500,000 $1,540.69 100 days
995 STRATFORD 2 2.1 1,901 $679,900 $357.65 115 days
00 Mohawk Court 4 3.1 4,864 $1,999,000 $410.98 113 days
218 CHARING CROSS 7 4.2 5,553 $1,499,900 $270.11 118 days
377 LAKEWOOD N/A N/A N/A $2,466,000 Unknown 119 days
Average: 4.3 4.3 4,976 $2,104,174 $412 92 days
Viewing 1 - 50 of 56
Viewing 1 - 50 of 56
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2444 Brenthaven 4 2.1 2,462 $514,900 $209.14 29 days
2463 HUNTERS POND 4 2.3 3,528 $849,900 $240.90 27 days
139 MANORWOOD 4 3.2 3,760 $1,295,000 $344.41 31 days
681 Bennington 4 3.3 6,347 $2,950,000 $464.79 31 days
2401 HICKORY GLEN 3 2.1 1,958 $625,000 $319.20 30 days
1930 HILLWOOD Drive 4 3.1 4,457 $1,445,000 $324.21 17 days
1725 Huntingwood Unit B 2 2 1,550 $245,000 $158.06 20 days
1189 Lone Pine Woods 4 4.1 3,678 $1,199,900 $326.24 37 days
540 CHASE 6 6.2 7,994 $5,500,000 $688.02 0 days
482 DUNSTON 3 2.3 3,405 $1,350,000 $396.48 31 days
524 Kingsley 4 3 2,651 $689,900 $260.24 25 days
2210 Hunt Club 4 2.1 2,331 $599,000 $256.97 20 days
160 E Hickory Grove 3 1.1 1,847 $215,000 $116.40 53 days
720 LONE PINE 5 6.3 7,961 $3,800,000 $477.33 0 days
5533 Village 3 2.1 2,603 $699,000 $268.54 17 days
300 LOWELL 6 5.3 8,078 $6,999,000 Unknown 67 days
102 ENDICOTT 5 4.1 7,217 $1,999,000 $276.98 24 days
1044 STRATFORD 3 1.1 1,391 $347,500 $249.82 0 days
22 BARBOUR Unit 4 3 2.2 1,551 $449,900 $290.07 33 days
571 EDGEMERE 4 3.3 6,808 $3,495,000 $513.37 34 days
711 Kennebec Ct. 3 3.1 3,333 $1,290,000 $387.04 75 days
4025 FAIRLANE 6 4.1 4,025 $1,299,900 $322.96 31 days
4661 Mc Ewen 4 2.1 4,032 $1,150,000 $285.22 0 days
165 W HICKORY GROVE 4 3.2 3,796 $930,000 $244.99 56 days
2426 HICKORY GLEN 2 3 1,967 $599,999 $305.03 23 days
2459 HICKORY GLEN 3 3 2,099 $499,000 $237.73 23 days
662 BENNINGTON 4 4.2 4,358 $1,349,000 $309.55 15 days
2591 Covington Place 4 2.1 2,708 $885,000 $326.81 39 days
5151 N ADAMS 5 3 1,831 $589,000 $321.68 36 days
1343 ORCHARD RIDGE 4 5.2 5,060 $3,500,000 $691.70 0 days
4125 WATERWHEEL 4 2.1 2,813 $685,900 $243.83 39 days
1343 ORCHARD RIDGE 4 5.2 5,060 $3,500,000 $691.70 0 days
72 Vaughan Ridge 3 2.1 2,353 $819,500 $348.28 62 days
1395 COUNTRY CLUB 5 5.1 6,169 $2,399,000 $388.88 48 days
1655 Rockwell N/A N/A N/A $130,000 Unknown 33 days
6165 Worlington 4 4.1 3,953 $1,599,000 $404.50 48 days
120 E HICKORY GROVE 4 2.1 1,737 $330,000 $189.98 42 days
452 Thetford 4 5.2 4,804 $1,990,000 $414.24 20 days
2955 Bradway Boulevard 4 3.2 2,865 $999,900 $349.01 16 days
2590 Kent Ridge 5 4.2 5,462 $2,350,000 $430.25 6 days
300 LAKEWOOD 4 3.1 3,740 $1,199,999 $320.86 65 days
1021 Stratford 3 3 1,898 $450,000 $237.09 25 days
1745 TIVERTON Unit 18 3 2 1,614 $340,000 $210.66 36 days
2420 HICKORY GLEN 3 3 1,967 $749,000 $380.78 41 days
5653 Kolly 3 2.1 2,054 $490,000 $238.56 62 days
1780 Hammond 5 6.3 6,653 $5,500,000 $826.69 104 days
139 MANORWOOD 4 3.2 3,760 $1,129,900 $300.51 31 days
1775 Huntingwood Unit B 2 2 1,550 $229,000 $147.74 141 days
1510 SURRIA 5 5.2 5,481 $1,499,000 $273.49 20 days
146 ENDICOTT 4 4.1 3,732 $1,299,900 $348.31 41 days
Average: 3.7 3.3 3,517 $1,153,982 $285 76 days
Viewing 1 - 50 of 398
Viewing 1 - 50 of 398

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.