Sign up to stay up to date on the Clawson Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
531 Highland Ave 3 1 1,014 $249,900 $246 Unknown
152 Highland Ave 3 1 1,424 $289,000 $202 Unknown
203 Pare St 3 2 2,298 $335,000 $145 Unknown
810 Schalm Dr 4 3 2,455 $748,645 $304 Unknown
750 Schalm Dr 4 3 2,455 $715,595 $291 Unknown
579 S Bywood Ave 3 2 1,728 $574,900 $332 Unknown
1136 N Selfridge Blvd 3 1 982 $325,000 $330 Unknown
318 Chippewa St 3 3 2,809 $450,000 $160 Unknown
116 S Custer Ave 3 2 1,767 $314,900 $178 Unknown
29 Florence St 2 2 1,723 $285,000 $165 Unknown
815 S Marias Ave 3 2 1,670 $350,000 $209 Unknown
231 Walper Ave 3 1 1,841 $309,900 $168 Unknown
241 S Manitou Ave 3 2 2,172 $369,900 $170 Unknown
308 N Rochester Rd 2 2 1,079 $1,550 $1.43 Unknown
412 Chippewa St 4 2 1,687 $299,900 $177 Unknown
1333 N Selfridge Blvd 3 1 1,633 $314,900 $192 Unknown
330 Gargantua Ave 3 1 2,224 $329,900 $148 Unknown
536 S Marias Ave 3 2 1,899 $335,000 $176 Unknown
342 N Marias Ave 4 3 1,511 $384,000 $254 Unknown
555 Donald Ave 2 1 864 $224,500 $259 Unknown
345 Gargantua Ave 3 2 1,856 $335,000 $180 Unknown
328 E Elmwood Ave Unit 6 1 1 900 $1,400 $1.55 Unknown
220 N Webik Ave 3 2 1,981 $350,000 $176 Unknown
632 Bellevue Ave 3 2 1,539 $374,000 $243 Unknown
1403 N Bywood Ave 3 2 1,616 $320,000 $198 Unknown
915 E 14 Mile Rd 3 1 1,269 $199,000 $156 Unknown
511 Kinross Ave 3 2 1,663 $339,900 $204 Unknown
865 Grant Ave 3 2 1,596 $340,000 $213 Unknown
495 Lincoln Ave 3 2 1,723 $369,000 $214 Unknown
629 W Maple Rd N/A N/A 25,000 $4,249,000 $169 Unknown
659 W Maple Rd N/A N/A N/A $375,000 Unknown Unknown
659 W Maple Rd 3 2 1,260 $375,000 $297 Unknown
Average: 3.0 1.8 2,439 $463,587 $199 N/A day
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
326 N Manitou Ave 4 3 2,498 $349,000 $139 Unknown
818 Phillips Ave 3 1 2,510 $255,000 $101 Unknown
347 S Marias Ave 3 2 1,417 $339,000 $239 Unknown
329 N Manitou Ave 3 2 1,800 $359,999 $199 Unknown
121 W Elmwood Ave 3 1 1,013 $270,000 $266 Unknown
908 Elmsford Dr 3 1 1,710 $325,000 $190 Unknown
460 Donald Ave 3 1 1,998 $319,900 $160 Unknown
420 S Manitou Ave 3 2 1,907 $299,000 $156 Unknown
62 Madison Ave 2 1 821 $234,900 $286 Unknown
1410 N Stephen Ave 3 2 1,884 $299,000 $158 Unknown
910 School St 3 2 1,959 $295,000 $150 Unknown
111 E Tacoma St 2 1 1,074 $285,000 $265 Unknown
1326 W Elmwood Ave 3 3 1,670 $309,900 $185 Unknown
449 N Webik Ave 3 2 1,299 $325,000 $250 Unknown
276 Walper Ave 2 1 723 $210,000 $290 Unknown
609 Lerner Ave 3 2 1,847 $330,000 $173 Unknown
659 Gargantua Ave 2 1 1,114 $209,999 $188 Unknown
149 Roth Blvd 2 1 1,805 $214,900 $119 Unknown
496 E Baker Ave 3 2 1,622 $315,000 $209 Unknown
753 W Maple Rd 2 1 951 $1,250 $1.31 Unknown
721 W Maple Rd 2 1 943 $1,250 $1.32 Unknown
309 S Chocolay Ave 3 2 1,747 $344,000 $196 Unknown
940 Langley Blvd 3 2 1,564 $375,000 $239 Unknown
970 Hendrickson Blvd 3 2 1,900 $330,000 $179 Unknown
507 Roth Blvd 3 1 914 $310,000 $339 Unknown
298 W Tacoma St 2 1 1,108 $215,000 $194 Unknown
981 Shenandoah Ct 3 3 3,600 $510,000 $144 Unknown
1213 Langley Blvd 2 2 1,750 $299,999 $171 Unknown
283 Phillips Ave 4 3 1,983 $494,999 $247 Unknown
315 Pare St 3 2 1,559 $339,000 $207 Unknown
1361 Langley Blvd 3 2 1,764 $314,900 $189 Unknown
1329 W Elmwood Ave 5 3 2,335 $499,900 $214 Unknown
1680 Alyssa Ln 3 4 2,257 $397,500 $186 Unknown
754 W Baker Ave 4 2 2,119 $400,000 $184 Unknown
456 Allen Ave 3 1 1,068 $249,000 $248 Unknown
1209 Massoit Rd 3 2 1,721 $250,000 $147 Unknown
579 E Baker Ave 3 1 1,232 $294,900 $239 Unknown
629 Bowers St 3 2 1,111 $289,900 $283 Unknown
256 Leroy Ave 3 2 1,205 $315,000 $272 Unknown
115 Gargantua Ave 3 2 1,018 $259,000 $260 Unknown
549 Park Dr 3 2 1,911 $354,900 $200 Unknown
256 W Tacoma St 2 1 1,376 $260,000 $207 21 days
56 Charlevoix St 3 2 1,045 $265,000 $266 Unknown
525 Broadacre Ave 5 4 2,935 $590,000 $197 Unknown
906 N Selfridge Blvd 4 3 2,455 $863,400 $351 Unknown
724 Schalm Dr 4 3 2,623 $854,895 $325 Unknown
519 Essex St 3 1 1,296 $265,000 $204 Unknown
665 Langley Blvd 4 2 2,251 $384,900 $168 Unknown
30 S Custer Ave 3 1 1,102 $119,000 $99 Unknown
5 S Main St Unit 2 1 1 1,200 $1,600 $1.33 Unknown
Average: 2.9 1.8 1,551 $292,322 $190 43 days
Viewing 1 - 50 of 547, only 500 can be displayed.
Viewing 1 - 50 of 547, only 500 can be displayed.

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2026 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.