Sign up to stay up to date on the Independence Township Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4620 Woodhull 3 2.1 1,395 $325,000 $232.97 1 day
40 Maple Ridge Ct. 4 2.1 2,824 $642,400 $227.48 2 days
7802 Fieldstone Ridge 5 3.1 3,487 $969,800 $278.12 2 days
6115 Maybee 3 1 1,393 $279,900 $200.93 3 days
10365 ORTONVILLE 3 1.1 1,512 $294,900 $195.04 10 days
5122 Muirfield Lane 4 3.1 2,801 $469,900 $167.76 17 days
6457 Woodcrest 3 2.1 2,250 $499,000 $221.78 17 days
4822 Sylvanview 4 2.1 2,592 $389,900 $150.42 15 days
5008 SHOREHAM 3 2.1 2,390 $469,390 $196.40 15 days
7266 N VILLAGE N/A N/A N/A $85,900 Unknown 18 days
9701 REESE 4 5.2 5,520 $2,000,000 $362.32 17 days
5515 MORGAN LAKE 3 2 1,712 $434,900 $254.03 18 days
5130 Muirfield 4 2.1 2,205 $449,900 $204.04 19 days
LOT 28 Stonewall N/A N/A N/A $109,900 Unknown 22 days
LOT 3 STONEWALL N/A N/A N/A $80,000 Unknown 23 days
5515 EAGLEVIEW 3 3.1 2,518 $579,900 $230.30 38 days
5417 CLARKSTON N/A N/A N/A $350,000 Unknown 40 days
9169 Shawnee 3 2.1 2,437 $387,601 $159.05 51 days
00 CLINTONVILLE N/A N/A N/A $90,000 Unknown 51 days
5018 SHOREHAM 4 2.1 3,064 $589,990 $192.56 51 days
0000 Dixie Hwy N/A N/A N/A $325,000 Unknown 59 days
DVORAK N/A N/A N/A $39,900 Unknown 65 days
4669 ROCKCROFT 3 2 1,539 $315,000 $204.68 68 days
5065 GREENVIEW 4 3 1,974 $369,900 $187.39 71 days
7390 CLINTONVILLE N/A N/A N/A $275,000 Unknown 74 days
5004 OAKDALE 3 2 1,725 $439,900 $255.01 75 days
4404 OAKVISTA 3 2 1,585 $269,900 $170.28 73 days
6527 CAMBRIDGE 4 2.1 2,650 $625,000 $235.85 74 days
5337 Bristol Parke Circle 3 3.1 2,344 $650,000 $277.30 79 days
5003 Rockaway Lane 6 7.2 9,048 $1,830,000 $202.25 109 days
8541 N Eston Rd 6 4.5 8,060 $799,900 $99.24 112 days
7194 PINE KNOB 6 6.1 5,755 $3,000,000 $521.29 115 days
10390 REESE 4 6.1 5,019 $2,200,000 $438.33 119 days
7990 DIXIE 3 2 2,350 $459,900 $195.70 120 days
4999 ROCKAWAY 4 5.2 5,425 $1,600,000 $294.93 122 days
VL Fieldstone N/A N/A N/A $149,000 Unknown 136 days
5 Oak Ridge 4 2.1 3,033 $699,900 $230.76 140 days
Stickney Rd Lot C Stickney N/A N/A N/A $194,900 Unknown 150 days
Stickney Rd Lot B Stickney N/A N/A N/A $145,900 Unknown 150 days
5499 MORGAN LAKE 4 2.1 2,205 $479,900 $217.64 152 days
000 KLAIS N/A N/A N/A $57,000 Unknown 156 days
00 TOWNVIEW N/A N/A N/A $225,000 Unknown 158 days
Oak Hill Road Oak Hill Road N/A N/A N/A $200,000 Unknown 168 days
0000 SHAPPIE 4 3 3,000 $874,900 $291.63 170 days
6142 STONEWOOD 3 2.1 2,398 $574,999 $239.78 171 days
Lot 36 STONEWALL N/A N/A N/A $129,900 Unknown 173 days
5451 BRISTOL PARKE 3 2.2 2,290 $549,500 $239.96 173 days
Shappie N/A N/A N/A $155,000 Unknown 183 days
5534 WOODFALL 2 2.1 1,971 $609,900 $309.44 197 days
MAYBEE N/A N/A N/A $55,000 Unknown 214 days
Average: 3.7 2.9 3,049 $493,913 $242 423 days
Viewing 1 - 50 of 80
Viewing 1 - 50 of 80
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6413 Golf View 4 3.1 2,542 $464,900 $182.89 1 day
7260 ARDSLEY 3 2.1 3,229 $789,000 $244.35 8 days
10397 ALLEN 4 3.1 2,830 $551,000 $194.70 8 days
6591 CLINTONVILLE 2 1 902 $239,900 $265.96 11 days
4021 NOTTINGHAM 3 2.1 2,000 $429,900 $214.95 16 days
5360 Wild Daisy 3 2.1 2,064 $307,900 $149.18 17 days
6615 PINE RIDGE 3 2.1 2,832 $514,900 $181.81 19 days
4385 Parnell 4 4 4,000 $1,550,000 $387.50 18 days
8057 Ranch Estates 5 3.1 2,411 $575,000 $238.49 24 days
7910 PINE KNOB 3 2 1,904 $350,000 $183.82 40 days
9304 OAKMONT 4 4.2 4,071 $724,900 $178.06 26 days
7524 Maple Ridge 3 3.1 3,088 $975,000 $315.74 31 days
6120 Ardmore 5 3.1 3,611 $599,900 $166.13 33 days
6144 CHESHIRE PARK 5 3.1 2,068 $386,500 $186.90 36 days
5675 GRIGGS 4 2.1 2,235 $349,000 $156.15 37 days
6590 ENCLAVE 3 2.1 3,575 $629,900 $176.20 40 days
6952 OAKHURST RIDGE 4 4.2 3,727 $779,900 $209.26 38 days
5454 MAYBEE 3 1 1,055 $195,000 $184.83 39 days
5214 WOODLANE 4 3.1 2,176 $600,000 $275.74 43 days
9341 Michigamme 3 2 1,524 $259,900 $170.54 43 days
4953 CLINTONVILLE 3 2.1 2,000 $249,990 $125 52 days
6415 SUNNYDALE 4 3 3,080 $499,000 $162.01 51 days
6011 WINSFORD 4 2.1 2,572 $559,990 $217.73 51 days
9925 Ortonville Rd 3 1 1,030 $274,900 $266.89 55 days
5134 MUIRFIELD 4 2.1 2,438 $464,900 $190.69 56 days
5023 Old Cove 4 1.1 1,639 $310,000 $189.14 60 days
4746 CLINTON 3 3 1,496 $570,000 $381.02 65 days
6643 Andersonville 2 1.1 1,226 $179,900 $146.74 70 days
9364 Ellis 4 4.1 3,582 $1,250,000 $348.97 71 days
8620 PINE KNOB 3 2 1,808 $432,000 $238.94 78 days
8805 N ESTON 4 2 1,958 $369,900 $188.92 80 days
4950 ALGONQUIN 3 1.1 1,775 $259,900 $146.42 95 days
9760 ORTONVILLE 3 2.1 1,339 $299,990 $224.04 88 days
3041 REEDER N/A N/A 1,697 $300,000 $176.78 103 days
6270 FLEMINGS LAKE 3 1 1,041 $249,990 $240.14 109 days
4755 PELTON 4 3.1 2,633 $340,000 $129.13 113 days
6247 CHESHIRE PARK 4 2.1 2,477 $375,000 $151.39 115 days
4667 CHRISTOPHER PINES 3 1.1 1,198 $200,000 $166.94 131 days
5138 MUIRFIELD 4 2.1 2,205 $449,900 $204.04 152 days
7122 BUTTERCUP 4 2.1 2,064 $329,900 $159.84 185 days
5856 WARBLER 3 1.1 1,496 $330,000 $220.59 180 days
16 MUIRFIELD 4 2.1 2,438 $464,900 $190.69 200 days
8840 MINNE WANNA 3 1.1 1,715 $259,000 $151.02 220 days
6511 PARK VALLEY 4 3.1 2,886 $525,000 $181.91 226 days
9598 DARTMOUTH 2 1 1,038 $175,000 $168.59 326 days
Lot 38 Maple Ridge Dr. 4 3.1 2,900 $975,000 $336.21 365 days
0000 BRISTOL PARKE N/A N/A N/A $99,999 Unknown 392 days
VL Trillium Village (Building 7) N/A 48 26,352 $480,000 $18.21 449 days
VL Trillium Village (Building 3) N/A N/A N/A $225,000 Unknown 449 days
VL Trillium Village (Building 2) N/A 36 19,764 $420,000 $21.25 449 days
Average: 3.5 4.0 3,118 $454,066 $200 219 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2023 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.