Sign up to stay up to date on the West Bloomfield Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6715 HERON 2 2 2,190 $465,000 $212.33 4 days
5520 Inkster 5 2 1,820 $450,000 $247.25 0 days
6115 ORCHARD LAKE Unit 203 2 2 1,303 $225,000 $172.68 10 days
00 Marylestone N/A N/A N/A $50,000 Unknown 7 days
7934 BILLINGHAM 5 3.1 2,650 $539,000 $203.40 4 days
3885 Lone Pine 2 2 960 $220,000 $229.17 6 days
2169 EASTMAN 3 2.1 2,016 $469,000 $232.64 10 days
7338 CREEK VIEW 3 2.1 1,906 $365,000 $191.50 13 days
2331 PINEVIEW 4 3 2,568 $559,900 $218.03 13 days
5363 HIGH COURT 4 4.2 4,400 $695,000 $157.95 10 days
7865 ARIMOORE 2 2 2,014 $749,900 $372.34 7 days
6762 ARLINGTON 4 3.1 3,264 $625,000 $191.48 8 days
7345 VERONA N/A N/A N/A $195,000 Unknown 10 days
6017 CHRISTINA 4 2.1 2,826 $451,000 $159.59 14 days
3331 GREEN OAKS 5 3.1 2,940 $639,000 $217.35 19 days
Commerce Rd N/A N/A N/A $649,999 Unknown 14 days
7231 COOLEY LAKE N/A N/A 1,966 $335,000 $170.40 20 days
3828 PINE LAKE KNOLL 3 4.1 3,305 $1,399,999 $423.60 13 days
6890 COMMERCE 6 4.1 4,732 $1,299,999 $274.73 13 days
3825 Lone Pine 2 2 960 $184,900 $192.60 13 days
2401 Lochaven N/A N/A N/A $145,500 Unknown 16 days
6504 SHADOWOOD 4 3.1 3,613 $750,000 $207.58 17 days
0000 Little Farm Lane N/A N/A N/A $89,000 Unknown 18 days
5106 Rock Run 3 3.1 1,670 $325,000 $194.61 19 days
3721 NORTHWOOD 2 2.1 3,500 $2,075,000 $592.86 22 days
6121 Orchard Lake Unit 203 2 2 1,303 $224,500 $172.29 24 days
4033 FOX LAKE 5 3.2 3,671 $929,000 $253.06 24 days
00 Walnut Lake Road 4 3.1 3,900 $1,750,000 $448.72 24 days
Walnut Lake Road N/A N/A N/A $399,900 Unknown 24 days
5649 BEAUCHAMP 4 2.1 2,156 $450,000 $208.72 25 days
6069 OAK TRAIL N/A N/A N/A $199,000 Unknown 25 days
4223 Fieldbrook 4 2.1 2,296 $557,500 $242.81 33 days
2694 Pine Lake N/A N/A N/A $795,000 Unknown 27 days
2690 PINE LAKE 7 5.3 7,476 $2,595,000 $347.11 27 days
5620 INKSTER N/A N/A N/A $450,000 Unknown 27 days
7485 Gramercy Unit 14 3 2.1 2,223 $774,900 $348.58 28 days
2061 BURGUNDY 2 2 1,960 $395,000 $201.53 28 days
LOT#44 VERONA N/A N/A N/A $139,900 Unknown 33 days
7869 ARIMOORE 4 2.1 2,710 $769,995 $284.13 34 days
Lots 13 & 14 Latimer N/A N/A N/A $129,900 Unknown 34 days
5568 HOBART 4 2.1 2,560 $739,995 $289.06 34 days
0000 Long Avenue N/A N/A N/A $29,900 Unknown 38 days
7049 Dandison 4 4.1 5,530 $1,500,000 $271.25 43 days
5565 ABINGTON 5 2.1 2,691 $434,000 $161.28 39 days
4766 LINWOOD 1 1 589 $269,900 $458.23 42 days
6594 Stonebridge 4 3.2 4,171 $699,000 $167.59 61 days
7639 DANBURY 2 2.1 1,888 $299,000 $158.37 42 days
2390 UPLONG 5 4 3,566 $525,000 $147.22 45 days
6704 RED CEDAR 3 2.1 1,684 $309,500 $183.79 46 days
7818 ARIMOORE 4 2.1 2,950 $799,995 $271.18 46 days
Average: 3.5 2.6 2,779 $639,093 $305 163 days
Viewing 1 - 50 of 108
Viewing 1 - 50 of 108
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4253 Iverness 4 2.1 2,247 $449,900 $200.22 1 day
7287 Green Farm 2 2.1 1,202 $265,000 $220.47 3 days
5580 Wildrose 3 3.1 2,157 $460,000 $213.26 3 days
2947 MOON LAKE Unit 50 3 2 1,488 $319,900 $214.99 1 day
7423 RAFFORD 4 2.1 3,265 $549,900 $168.42 61 days
5245 HARDWOODS 4 2.1 2,721 $445,000 $163.54 16 days
3823 Elder 3 2.2 2,416 $505,000 $209.02 8 days
5269 POND BLUFF 4 3.1 2,957 $519,900 $175.82 19 days
6660 RIDGEFIELD Unit 103 2 2 1,309 $235,000 $179.53 13 days
4383 GREEN LAKE 2 1 840 $220,000 $261.90 66 days
6617 Mellow Wood 4 2.1 1,535 $360,000 $234.53 10 days
4177 STODDARD 3 2.1 2,189 $438,888 $200.50 12 days
3130 PARKLAND 3 3.1 2,893 $749,900 $259.21 33 days
7346 Silver Leaf 3 3.1 2,132 $474,900 $222.75 13 days
5112 ROCK 2 2.1 1,546 $279,900 $181.05 14 days
7573 ACORN HILL 4 2.1 3,439 $575,000 $167.20 14 days
6330 BRANFORD 4 3.1 3,710 $699,900 $188.65 116 days
6677 Maple Lakes 3 3 1,958 $285,000 $145.56 14 days
5317 CAMBOURNE 3 2 1,943 $290,000 $149.25 14 days
6794 DANDISON 3 2 1,597 $259,000 $162.18 19 days
5848 ARIMOORE 2 2 1,687 $569,995 $337.87 133 days
7130 COMMERCE 4 2 2,184 $359,900 $164.79 17 days
3520 SHORE CREST 4 2.1 3,077 $685,000 $222.62 17 days
6689 RIDGEFIELD Unit 204 2 2 1,370 $214,900 $156.86 26 days
5355 MIDCHESTER 4 2.1 2,589 $479,000 $185.01 24 days
3028 BLOOMFIELD SHORE 4 2.1 2,758 $550,000 $199.42 25 days
7335 COLONY 4 3.1 3,041 $450,000 $147.98 47 days
7369 SWEETBRIAR 4 1.1 1,941 $350,000 $180.32 26 days
7421 RADCLIFF 2 2 1,568 $199,000 $126.91 24 days
2406 ISLAND VIEW 4 2.1 1,895 $250,000 $131.93 29 days
4275 E NEWLAND 4 1.1 2,204 $380,000 $172.41 31 days
3670 AEROVIEW 3 1 1,016 $315,000 $310.04 26 days
7379 W Bridge 3 3 2,110 $340,000 $161.14 21 days
7990 LITTLE FARM 4 0.1 1,793 $369,900 $206.30 51 days
6575 Heron Pointe 2 2.1 1,985 $424,900 $214.06 25 days
6787 CHARING CROSSING 4 3.2 3,545 $760,000 $214.39 25 days
6005 SIMSBURY 2 2.1 2,684 $495,000 $184.43 31 days
2117 SAINT JOSEPH 3 1.1 1,330 $270,000 $203.01 26 days
6287 ROSE 4 2.1 3,422 $559,000 $163.35 31 days
7318 Devonshire 2 2.1 1,202 $260,000 $216.31 27 days
5452 Charrington 4 3.1 2,355 $409,900 $174.06 27 days
6527 Red Cedar 4 2.1 N/A $400,000 Unknown 9 days
6021 Shillingham 4 2.1 2,589 $450,000 $173.81 40 days
6424 Richard 2 2.1 1,483 $249,000 $167.90 6 days
6233 Willow N/A N/A N/A $120,000 Unknown 33 days
5316 CENTERBROOK 4 2.1 2,616 $529,900 $202.56 34 days
4544 Valleyview 6 3.1 3,570 $599,900 $168.04 33 days
7306 CREEK VIEW 3 3.1 2,146 $310,000 $144.45 39 days
7460 INDIANWOOD 2 2 1,748 $344,888 $197.30 39 days
6063 PETROS 3 2.1 2,332 $440,000 $188.68 29 days
Average: 3.4 2.4 2,421 $449,693 $183 66 days
Viewing 1 - 50 of 3218
Viewing 1 - 50 of 3218

IDX provided courtesy of Realcomp II Ltd., via Real Estate Company. Copyright 2024 Realcomp II Ltd. Shareholders. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing and that the data is deemed reliable but not guaranteed accurate by the MLS.